
DRIVE Basketball
DRIVE Skills Lab: Athletic Development & Speed Program
Jul 8, 2026 – Aug 26, 2026
Registration is open — save your spot.
- Ages 8–17
About
📢 We've upgraded to a new, improved registration system to make signing up faster and easier! All customers—including returning members—must create a new account on this platform before registering.
When you get to the login page, just click "Sign Up" where it will instruct you to enter a few pieces of info and then you can continue to register.
After your account is set up, you're good to go for all future DRIVE Basketball registrations — no need to repeat this step again.
—
Youth Speed Program
8-Week Speed & Athletic Development Program - Wednesday's
Group 1: Ages 8–10 from 4:45-6:00pm
Group 2: Ages 11-13 from 6:00-7:15pm
Group 3: Ages 14-17 from 7:15-8:30pm
Starts: July 8
Ends: August 26
Location:
DRIVE Skills Lab
Unit #19, 5684 Landmark Way, Surrey BC. V3S 7H1
Cost: $320.00 total OR $160.00/mth for 2 months (plus taxes/fees)
Youth Speed Program - Outline
Focus: Plyometrics • Explosive Speed • Sprinting • Running Form & Technique
This program is designed to help young athletes improve:
Speed and acceleration
Coordination and body control
Explosiveness and jumping ability
Running mechanics and posture
Athletic confidence and movement efficiency
Program Goals
Teach proper sprint mechanics
Develop explosive movement patterns safely
Improve agility, balance, and coordination
Build athletic habits through fun and competitive drills
Keep athletes active, engaged, and improving each week
Weekly Structure
Each session is approximately 60–75 minutes
Session Format
Dynamic Warm-Up – 10 min
Running Mechanics & Technique – 10 min
Plyometric Training – 15 min
Sprint & Speed Work – 20 min
Competitive Athletic Games/Relay Races – 10 min
Cool Down & Stretch – 5 min
Good to know
When you register the first player in your household for a program, you’ll automatically receive a 15% sibling/multi-program discount at checkout of every additional registration during that season.
Weekly Structure
Each session is approximately 60–75 minutes
---
Session Format
Dynamic Warm-Up – 10 min
Running Mechanics & Technique – 10 min
Plyometric Training – 15 min
Sprint & Speed Work – 20 min
Competitive Athletic Games/Relay Races – 10 min
Cool Down & Stretch – 5 min
Sessions
| Group | Date | Time | Location | Eligible |
|---|---|---|---|---|
| Ages 8–10 | 4:45-6:00pm | Wed, Jul 8 | 4:45 PM–6:00 PM | DRIVE Skills Lab | 8–10 · Boys |
| Ages 11-13 | 6:00-7:15pm | Wed, Jul 8 | 6:00 PM–7:15 PM | DRIVE Skills Lab | 11–13 · Boys |
| Ages 14-17 | 7:15-8:30pm | Wed, Jul 8 | 7:15 PM–8:30 PM | DRIVE Skills Lab | 14–17 · Boys |
| Ages 8–10 | 4:45-6:00pm | Wed, Jul 15 | 4:45 PM–6:00 PM | DRIVE Skills Lab | 8–10 · Boys |
| Ages 11-13 | 6:00-7:15pm | Wed, Jul 15 | 6:00 PM–7:15 PM | DRIVE Skills Lab | 11–13 · Boys |
| Ages 14-17 | 7:15-8:30pm | Wed, Jul 15 | 7:15 PM–8:30 PM | DRIVE Skills Lab | 14–17 · Boys |
| Ages 8–10 | 4:45-6:00pm | Wed, Jul 22 | 4:45 PM–6:00 PM | DRIVE Skills Lab | 8–10 · Boys |
| Ages 11-13 | 6:00-7:15pm | Wed, Jul 22 | 6:00 PM–7:15 PM | DRIVE Skills Lab | 11–13 · Boys |
| Ages 14-17 | 7:15-8:30pm | Wed, Jul 22 | 7:15 PM–8:30 PM | DRIVE Skills Lab | 14–17 · Boys |
| Ages 8–10 | 4:45-6:00pm | Wed, Jul 29 | 4:45 PM–6:00 PM | DRIVE Skills Lab | 8–10 · Boys |
| Ages 11-13 | 6:00-7:15pm | Wed, Jul 29 | 6:00 PM–7:15 PM | DRIVE Skills Lab | 11–13 · Boys |
| Ages 14-17 | 7:15-8:30pm | Wed, Jul 29 | 7:15 PM–8:30 PM | DRIVE Skills Lab | 14–17 · Boys |
| Ages 8–10 | 4:45-6:00pm | Wed, Aug 5 | 4:45 PM–6:00 PM | DRIVE Skills Lab | 8–10 · Boys |
| Ages 11-13 | 6:00-7:15pm | Wed, Aug 5 | 6:00 PM–7:15 PM | DRIVE Skills Lab | 11–13 · Boys |
| Ages 14-17 | 7:15-8:30pm | Wed, Aug 5 | 7:15 PM–8:30 PM | DRIVE Skills Lab | 14–17 · Boys |
| Ages 8–10 | 4:45-6:00pm | Wed, Aug 12 | 4:45 PM–6:00 PM | DRIVE Skills Lab | 8–10 · Boys |
| Ages 11-13 | 6:00-7:15pm | Wed, Aug 12 | 6:00 PM–7:15 PM | DRIVE Skills Lab | 11–13 · Boys |
| Ages 14-17 | 7:15-8:30pm | Wed, Aug 12 | 7:15 PM–8:30 PM | DRIVE Skills Lab | 14–17 · Boys |
| Ages 8–10 | 4:45-6:00pm | Wed, Aug 19 | 4:45 PM–6:00 PM | DRIVE Skills Lab | 8–10 · Boys |
| Ages 11-13 | 6:00-7:15pm | Wed, Aug 19 | 6:00 PM–7:15 PM | DRIVE Skills Lab | 11–13 · Boys |
| Ages 14-17 | 7:15-8:30pm | Wed, Aug 19 | 7:15 PM–8:30 PM | DRIVE Skills Lab | 14–17 · Boys |
| Ages 8–10 | 4:45-6:00pm | Wed, Aug 26 | 4:45 PM–6:00 PM | DRIVE Skills Lab | 8–10 · Boys |
| Ages 11-13 | 6:00-7:15pm | Wed, Aug 26 | 6:00 PM–7:15 PM | DRIVE Skills Lab | 11–13 · Boys |
| Ages 14-17 | 7:15-8:30pm | Wed, Aug 26 | 7:15 PM–8:30 PM | DRIVE Skills Lab | 14–17 · Boys |
