
DRIVE Basketball
2026 DRIVE Fall Girls DRIVE Basketball League (DBL) - Langley
Sep 16, 2026 – Dec 12, 2026
Registration is open — save your spot.
- Girls
About
📢 We've upgraded to a new, improved registration system to make signing up faster and easier! All customers—including returning members—must create a new account on this platform before registering.
When you get to the login page, just click "Create an account" where it will instruct you to enter a few pieces of info and then you can continue to register.
After your account is set up, you're good to go for all future DRIVE Basketball registrations — no need to repeat this step again.
—
Grades 3/4
Gender: Girls
Practices: Wednesdays 5pm-6:30pm @ Maddaugh Elementary
Games: Saturdays 1130-1230pm @ Salish Secondary
Start Date: Sept. 16
End Date: Dec. 13
Grades 5/6/7
Gender: Girls
Practices: Wednesdays 6:30-8:00pm @ Maddaugh Elementary
Games: Saturdays 1230-130pm @ Salish Secondary
Start Date: Sept. 16
End Date: Dec. 13
Locations:
Maddaugh Elementary
19405 76 Ave, Surrey, BC V4N 6C6
Salish Secondary School
7278 184 St, Surrey, BC V4N 5V2
Costs:
$450.00 plus tax
$50 jersey fee for new players
Good to know
When you register the first player in your household for a program, you’ll automatically receive a 15% sibling/multi-program discount at checkout of every additional registration during that season.
Sessions
| Group | Date | Time | Eligible |
|---|---|---|---|
| Grades 3/4 | Wed, Sep 16 | 5:00 PM–6:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Wed, Sep 16 | 6:30 PM–8:00 PM | 10–13 · Girls |
| Grades 3/4 | Sat, Sep 19 | 11:30 AM–12:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Sat, Sep 19 | 12:30 PM–1:30 PM | 10–13 · Girls |
| Grades 3/4 | Wed, Sep 23 | 5:00 PM–6:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Wed, Sep 23 | 6:30 PM–8:00 PM | 10–13 · Girls |
| Grades 3/4 | Sat, Sep 26 | 11:30 AM–12:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Sat, Sep 26 | 12:30 PM–1:30 PM | 10–13 · Girls |
| Grades 3/4 | Wed, Sep 30 | 5:00 PM–6:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Wed, Sep 30 | 6:30 PM–8:00 PM | 10–13 · Girls |
| Grades 3/4 | Sat, Oct 3 | 11:30 AM–12:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Sat, Oct 3 | 12:30 PM–1:30 PM | 10–13 · Girls |
| Grades 3/4 | Wed, Oct 7 | 5:00 PM–6:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Wed, Oct 7 | 6:30 PM–8:00 PM | 10–13 · Girls |
| Grades 3/4 | Sat, Oct 10 | 11:30 AM–12:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Sat, Oct 10 | 12:30 PM–1:30 PM | 10–13 · Girls |
| Grades 3/4 | Wed, Oct 14 | 5:00 PM–6:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Wed, Oct 14 | 6:30 PM–8:00 PM | 10–13 · Girls |
| Grades 3/4 | Sat, Oct 17 | 11:30 AM–12:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Sat, Oct 17 | 12:30 PM–1:30 PM | 10–13 · Girls |
| Grades 3/4 | Wed, Oct 21 | 5:00 PM–6:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Wed, Oct 21 | 6:30 PM–8:00 PM | 10–13 · Girls |
| Grades 3/4 | Sat, Oct 24 | 11:30 AM–12:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Sat, Oct 24 | 12:30 PM–1:30 PM | 10–13 · Girls |
| Grades 3/4 | Wed, Oct 28 | 5:00 PM–6:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Wed, Oct 28 | 6:30 PM–8:00 PM | 10–13 · Girls |
| Grades 3/4 | Sat, Oct 31 | 11:30 AM–12:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Sat, Oct 31 | 12:30 PM–1:30 PM | 10–13 · Girls |
| Grades 3/4 | Wed, Nov 4 | 5:00 PM–6:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Wed, Nov 4 | 6:30 PM–8:00 PM | 10–13 · Girls |
| Grades 3/4 | Sat, Nov 7 | 11:30 AM–12:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Sat, Nov 7 | 12:30 PM–1:30 PM | 10–13 · Girls |
| Grades 3/4 | Wed, Nov 11 | 5:00 PM–6:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Wed, Nov 11 | 6:30 PM–8:00 PM | 10–13 · Girls |
| Grades 3/4 | Sat, Nov 14 | 11:30 AM–12:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Sat, Nov 14 | 12:30 PM–1:30 PM | 10–13 · Girls |
| Grades 3/4 | Wed, Nov 18 | 5:00 PM–6:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Wed, Nov 18 | 6:30 PM–8:00 PM | 10–13 · Girls |
| Grades 3/4 | Sat, Nov 21 | 11:30 AM–12:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Sat, Nov 21 | 12:30 PM–1:30 PM | 10–13 · Girls |
| Grades 3/4 | Wed, Nov 25 | 5:00 PM–6:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Wed, Nov 25 | 6:30 PM–8:00 PM | 10–13 · Girls |
| Grades 3/4 | Sat, Nov 28 | 11:30 AM–12:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Sat, Nov 28 | 12:30 PM–1:30 PM | 10–13 · Girls |
| Grades 3/4 | Wed, Dec 2 | 5:00 PM–6:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Wed, Dec 2 | 6:30 PM–8:00 PM | 10–13 · Girls |
| Grades 3/4 | Sat, Dec 5 | 11:30 AM–12:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Sat, Dec 5 | 12:30 PM–1:30 PM | 10–13 · Girls |
| Grades 3/4 | Wed, Dec 9 | 5:00 PM–6:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Wed, Dec 9 | 6:30 PM–8:00 PM | 10–13 · Girls |
| Grades 3/4 | Sat, Dec 12 | 11:30 AM–12:30 PM | 8–10 · Girls |
| Grades 5/6/7 | Sat, Dec 12 | 12:30 PM–1:30 PM | 10–13 · Girls |
