
DRIVE Basketball
2026 DRIVE Fall DRIVE Basketball League (DBL) - Surrey
Sep 12, 2026 – Dec 13, 2026
Registration is open — save your spot.
About
📢 We've upgraded to a new, improved registration system to make signing up faster and easier! All customers—including returning members—must create a new account on this platform before registering.
When you get to the login page, just click "Create an account" where it will instruct you to enter a few pieces of info and then you can continue to register.
After your account is set up, you're good to go for all future DRIVE Basketball registrations — no need to repeat this step again.
—
Grades 4/5
Gender: Boys
Practices: Wednesays 5pm-6:30pm @ Henry Bose Elementary
Games: Sundays 1130-1230 @ Gold Stone Park Elem.
Start Date: Sept. 16
End Date: Dec. 13
Grades 6/7
Gender: Boys
Practices: Wednesdays 6:30-8pm @ Henry Bose Elementary
Games: Sundays 1230-130pm @ Gold Stone Park Elem.
Start Date: Sept. 16
End Date: Dec. 13
Grades 8-10
Practices: Saturdays 1130-1pm @Gold Stone Park Elem.
Games:130-230pm @Gold Stone Park Elem.
Start Date: Sept. 12
End Date: Dec. 13
Locations:
Henry Bose Elementary
6550 134 St, Surrey, BC V3W 4S3
Gold Stone Park Elementary
5850 146 St, Surrey, BC V3S 2Z7
Good to know
When you register the first player in your household for a program, you’ll automatically receive a 15% sibling/multi-program discount at checkout of every additional registration during that season.
Sessions
| Group | Date | Time | Eligible |
|---|---|---|---|
| Grades 8-10 | Sat, Sep 12 | 11:30 AM–1:00 PM | 14–16 |
| Grades 8-10 | Sun, Sep 13 | 1:30 PM–2:30 PM | 14–16 |
| Grades 4/5 | Wed, Sep 16 | 5:00 PM–6:30 PM | 8–11 · Boys |
| Grades 6/7 | Wed, Sep 16 | 6:30 PM–8:00 PM | 12–13 · Boys |
| Grades 8-10 | Sat, Sep 19 | 11:30 AM–1:00 PM | 14–16 |
| Grades 4/5 | Sun, Sep 20 | 11:30 AM–12:30 PM | 8–11 · Boys |
| Grades 6/7 | Sun, Sep 20 | 12:30 PM–1:30 PM | 12–13 · Boys |
| Grades 8-10 | Sun, Sep 20 | 1:30 PM–2:30 PM | 14–16 |
| Grades 4/5 | Wed, Sep 23 | 5:00 PM–6:30 PM | 8–11 · Boys |
| Grades 6/7 | Wed, Sep 23 | 6:30 PM–8:00 PM | 12–13 · Boys |
| Grades 8-10 | Sat, Sep 26 | 11:30 AM–1:00 PM | 14–16 |
| Grades 4/5 | Sun, Sep 27 | 11:30 AM–12:30 PM | 8–11 · Boys |
| Grades 6/7 | Sun, Sep 27 | 12:30 PM–1:30 PM | 12–13 · Boys |
| Grades 8-10 | Sun, Sep 27 | 1:30 PM–2:30 PM | 14–16 |
| Grades 4/5 | Wed, Sep 30 | 5:00 PM–6:30 PM | 8–11 · Boys |
| Grades 6/7 | Wed, Sep 30 | 6:30 PM–8:00 PM | 12–13 · Boys |
| Grades 8-10 | Sat, Oct 3 | 11:30 AM–1:00 PM | 14–16 |
| Grades 4/5 | Sun, Oct 4 | 11:30 AM–12:30 PM | 8–11 · Boys |
| Grades 6/7 | Sun, Oct 4 | 12:30 PM–1:30 PM | 12–13 · Boys |
| Grades 8-10 | Sun, Oct 4 | 1:30 PM–2:30 PM | 14–16 |
| Grades 4/5 | Wed, Oct 7 | 5:00 PM–6:30 PM | 8–11 · Boys |
| Grades 6/7 | Wed, Oct 7 | 6:30 PM–8:00 PM | 12–13 · Boys |
| Grades 8-10 | Sat, Oct 10 | 11:30 AM–1:00 PM | 14–16 |
| Grades 4/5 | Sun, Oct 11 | 11:30 AM–12:30 PM | 8–11 · Boys |
| Grades 6/7 | Sun, Oct 11 | 12:30 PM–1:30 PM | 12–13 · Boys |
| Grades 8-10 | Sun, Oct 11 | 1:30 PM–2:30 PM | 14–16 |
| Grades 4/5 | Wed, Oct 14 | 5:00 PM–6:30 PM | 8–11 · Boys |
| Grades 6/7 | Wed, Oct 14 | 6:30 PM–8:00 PM | 12–13 · Boys |
| Grades 8-10 | Sat, Oct 17 | 11:30 AM–1:00 PM | 14–16 |
| Grades 4/5 | Sun, Oct 18 | 11:30 AM–12:30 PM | 8–11 · Boys |
| Grades 6/7 | Sun, Oct 18 | 12:30 PM–1:30 PM | 12–13 · Boys |
| Grades 8-10 | Sun, Oct 18 | 1:30 PM–2:30 PM | 14–16 |
| Grades 4/5 | Wed, Oct 21 | 5:00 PM–6:30 PM | 8–11 · Boys |
| Grades 6/7 | Wed, Oct 21 | 6:30 PM–8:00 PM | 12–13 · Boys |
| Grades 8-10 | Sat, Oct 24 | 11:30 AM–1:00 PM | 14–16 |
| Grades 4/5 | Sun, Oct 25 | 11:30 AM–12:30 PM | 8–11 · Boys |
| Grades 6/7 | Sun, Oct 25 | 12:30 PM–1:30 PM | 12–13 · Boys |
| Grades 8-10 | Sun, Oct 25 | 1:30 PM–2:30 PM | 14–16 |
| Grades 4/5 | Wed, Oct 28 | 5:00 PM–6:30 PM | 8–11 · Boys |
| Grades 6/7 | Wed, Oct 28 | 6:30 PM–8:00 PM | 12–13 · Boys |
| Grades 8-10 | Sat, Oct 31 | 11:30 AM–1:00 PM | 14–16 |
| Grades 4/5 | Sun, Nov 1 | 11:30 AM–12:30 PM | 8–11 · Boys |
| Grades 6/7 | Sun, Nov 1 | 12:30 PM–1:30 PM | 12–13 · Boys |
| Grades 8-10 | Sun, Nov 1 | 1:30 PM–2:30 PM | 14–16 |
| Grades 4/5 | Wed, Nov 4 | 5:00 PM–6:30 PM | 8–11 · Boys |
| Grades 6/7 | Wed, Nov 4 | 6:30 PM–8:00 PM | 12–13 · Boys |
| Grades 8-10 | Sat, Nov 7 | 11:30 AM–1:00 PM | 14–16 |
| Grades 4/5 | Sun, Nov 8 | 11:30 AM–12:30 PM | 8–11 · Boys |
| Grades 6/7 | Sun, Nov 8 | 12:30 PM–1:30 PM | 12–13 · Boys |
| Grades 8-10 | Sun, Nov 8 | 1:30 PM–2:30 PM | 14–16 |
| Grades 4/5 | Wed, Nov 11 | 5:00 PM–6:30 PM | 8–11 · Boys |
| Grades 6/7 | Wed, Nov 11 | 6:30 PM–8:00 PM | 12–13 · Boys |
| Grades 8-10 | Sat, Nov 14 | 11:30 AM–1:00 PM | 14–16 |
| Grades 4/5 | Sun, Nov 15 | 11:30 AM–12:30 PM | 8–11 · Boys |
| Grades 6/7 | Sun, Nov 15 | 12:30 PM–1:30 PM | 12–13 · Boys |
| Grades 8-10 | Sun, Nov 15 | 1:30 PM–2:30 PM | 14–16 |
| Grades 4/5 | Wed, Nov 18 | 5:00 PM–6:30 PM | 8–11 · Boys |
| Grades 6/7 | Wed, Nov 18 | 6:30 PM–8:00 PM | 12–13 · Boys |
| Grades 8-10 | Sat, Nov 21 | 11:30 AM–1:00 PM | 14–16 |
| Grades 4/5 | Sun, Nov 22 | 11:30 AM–12:30 PM | 8–11 · Boys |
| Grades 6/7 | Sun, Nov 22 | 12:30 PM–1:30 PM | 12–13 · Boys |
| Grades 8-10 | Sun, Nov 22 | 1:30 PM–2:30 PM | 14–16 |
| Grades 4/5 | Wed, Nov 25 | 5:00 PM–6:30 PM | 8–11 · Boys |
| Grades 6/7 | Wed, Nov 25 | 6:30 PM–8:00 PM | 12–13 · Boys |
| Grades 8-10 | Sat, Nov 28 | 11:30 AM–1:00 PM | 14–16 |
| Grades 4/5 | Sun, Nov 29 | 11:30 AM–12:30 PM | 8–11 · Boys |
| Grades 6/7 | Sun, Nov 29 | 12:30 PM–1:30 PM | 12–13 · Boys |
| Grades 8-10 | Sun, Nov 29 | 1:30 PM–2:30 PM | 14–16 |
| Grades 4/5 | Wed, Dec 2 | 5:00 PM–6:30 PM | 8–11 · Boys |
| Grades 6/7 | Wed, Dec 2 | 6:30 PM–8:00 PM | 12–13 · Boys |
| Grades 8-10 | Sat, Dec 5 | 11:30 AM–1:00 PM | 14–16 |
| Grades 4/5 | Sun, Dec 6 | 11:30 AM–12:30 PM | 8–11 · Boys |
| Grades 6/7 | Sun, Dec 6 | 12:30 PM–1:30 PM | 12–13 · Boys |
| Grades 8-10 | Sun, Dec 6 | 1:30 PM–2:30 PM | 14–16 |
| Grades 4/5 | Wed, Dec 9 | 5:00 PM–6:30 PM | 8–11 · Boys |
| Grades 6/7 | Wed, Dec 9 | 6:30 PM–8:00 PM | 12–13 · Boys |
| Grades 8-10 | Sat, Dec 12 | 11:30 AM–1:00 PM | 14–16 |
| Grades 4/5 | Sun, Dec 13 | 11:30 AM–12:30 PM | 8–11 · Boys |
| Grades 6/7 | Sun, Dec 13 | 12:30 PM–1:30 PM | 12–13 · Boys |
| Grades 8-10 | Sun, Dec 13 | 1:30 PM–2:30 PM | 14–16 |
